| Carton and Package quantities are the same for steel and stainless | ||||||||||
| Bolt Size | Bolt Size | Item | Pairs per | Pairs per | Bolt Size | Bolt Size | Item | Pairs per | Pairs per | |
| Inch | Metric | Description | Carton | Package | Inch | Metric | Description | Carton | Package | |
| #5 | M3 | NL3 | 12,000 | 200 | M24 | Nl24 | 600 | 100 | ||
| #6 | M3.5 | NL3.5 | 12,000 | 200 | M24 | NL24 sp | 300 | 50 | ||
| #6 | M3.5 | NL3.5 sp | 12,000 | 200 | 1" | NL 1 | 600 | 100 | ||
| #8 | M4 | NL4 | 12,000 | 200 | 1" | NL 1 sp | 300 | 50 | ||
| #8 | M4 | NL4 sp | 12,000 | 200 | M27 | NL27 | 300 | 50 | ||
| #10 | M5 | NL5 | 12,000 | 200 | M27 | NL27 sp | 150 | 25 | ||
| #10 | M5 | NL5 sp | 12,000 | 200 | 1 1/8" | M30 | NL30 | 200 | 50 | |
| M6 | NL6 | 12,000 | 200 | 1 1/8" | M30 | NL30 sp | 150 | 25 | ||
| M6 | NL6 sp | 8,000 | 200 | 1 1/4" | M33 | NL33 | 150 | 25 | ||
| 1/4" | NL 1/4 | 12,000 | 200 | 1 1/4" | M33 | NL33 sp | 150 | 25 | ||
| 1/4" | NL 1/4 sp | 8,000 | 200 | 1 3/8" | M36 | NL36 | 150 | 25 | ||
| 5/16" | M8 | NL8 | 8,000 | 200 | 1 3/8" | M36 | NL36 sp | 150 | 25 | |
| 5/16" | M8 | NL8 sp | 4,000 | 200 | 1 1/2" | M39 | NL39 | 100 | 25 | |
| 3/8" | NL 3/8 | 4,000 | 200 | M42 | NL42 | 100 | 25 | |||
| 3/8" | NL 3/8 sp | 3,000 | 200 | 1 3/4" | M45 | NL45 | n/a | 25 | ||
| M10 | NL10 | 4,000 | 200 | 1 7/8" | M48 | NL48 | n/a | 25 | ||
| M10 | NL10 sp | 3,000 | 200 | 2" | M52 | NL52 | n/a | 25 | ||
| 7/16" | M11 | NL11 | 4,000 | 200 | 2 1/4" | M56 | NL56 | n/a | 10 | |
| M12 | NL12 | 3,000 | 200 | 23/8" | M60 | NL60 | n/a | 10 | ||
| M12 | NL12 sp | 1,500 | 100 | 2 1/2" | M64 | NL64 | n/a | 10 | ||
| 1/2" | NL 1/2 | 3,000 | 200 | 25/8" | M68 | NL68 | n/a | 1 | ||
| 1/2" | NL 1/2 sp | 1,500 | 100 | M72 | NL72 | n/a | 1 | |||
| 9/16" | M14 | NL14 | 1,500 | 100 | 3" | M76 | NL76 | n/a | 1 | |
| 9/16" | M14 | NL14 sp | 1,000 | 100 | 31/8" | M80 | NL80 | n/a | 1 | |
| 5/8" | M16 | NL16 | 1,500 | 100 | M8S | NL85 | n/a | 1 | ||
| 5/8" | M16 | NL16 sp | 1,000 | 100 | 31/2" | M90 | NL90 | n/a | 1 | |
| M18 | NL18 | 1,000 | 100 | 3 3/4" | M95 | NL95 | n/a | 1 | ||
| M18 | NL18 sp | 600 | 100 | M100 | NL100 | n/a | 1 | |||
| 3/4" | NL 3/4 | 1,000 | 100 | 4" | M105 | NL105 | n/a | 1 | ||
| 3/4" | NL 3/4 sp | 600 | 100 | M110 | NL110 | n/a | 1 | |||
| M20 | NL20 | 1,000 | 100 | 4 1/2" | M115 | NL115 | n/a | 1 | ||
| M20 | NL20 sp | 600 | 100 | 4 3/4" | M120 | NL120 | n/a | 1 | ||
| 7/8" | M22 | NL22 | 600 | 100 | 4 7/8" | M125 | NL125 | n/a | 1 | |
| 7/8" | M22 | NL22 sp | 300 | 50 | 5 1/8" | M130 | NL130 | n/a | 1 | |
The NORD-LOCK pairs of lock washers are a
purely mechanical machine element that
locks the screwed connection
by application of preload-force instead of
friction.