
Products are available from
MARYLAND METRICS
| DTFLOCK Hex Flange Self-Locking Nut DTF6177.1 (coarse thread), DTF6177.2 (fine thread) |
| Thread D | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||||
| Coarse Pitch | DTF6177.1 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |||
| Fine Pitch | DTF6177.2 | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | |||||
| S | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | ||||
| dc | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | ||||
| c | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||||
| m | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | ||||
|
△ DTFLOCK Hex Flange Self-Locking Nuts of DTF6177.1 and DTF6177.2 have the same dimensions of the standard flange nuts of ISO 4161:1999 and ISO10663:1999.
△ Materials: Carbon Steel, Alloy Steels, Property Class: 8,10,12 & and Stainless Steels, Property Class: A2-70, A4-80 |
| DTFLOCK Hexagon Collar Self-Locking Nuts, DTF-CO |
| Thread D | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | ||||
| Pitch | Coarse | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | |||
| Pitch | Fine | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | |||
| S | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | ||||
| dc | 23 | 25.5 | 29 | 33 | 36 | 41 | 43 | 49 | ||||
| c | 2.1 | 3 | 3.4 | 4.2 | 4.2 | 4.2 | 5.3 | 5.3 | ||||
| m | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | ||||
| Thread D | M30 | M33 | M36 | M39 | M42 | M48 | ||||||
| Pitch | Coarse | 3.5 | 3.5 | 4 | 4 | 4.5 | 5 | |||||
| Pitch | Fine | 2 | 2 | 3 | 3 | 3 | 3 | |||||
| S | 46 | 50 | 55 | 60 | 65 | 75 | ||||||
| dc | 55.5 | 59.5 | 65.5 | 72 | 77 | 88 | ||||||
| c | 6.4 | 7 | 7.5 | 8 | 8.5 | 10 | ||||||
| m | 30 | 33 | 36 | 39 | 42 | 48 | ||||||
△ Materials: Carbon Steel, Alloy Steels, Property Class: 8,10,12 & Stainless Steels, Property Class: A2-70, A4-80
|
| DTFLOCK Wheel Anti-Loosening Nuts DTF-CL |
| D | M18x1.5 | M20x1.5 | M22x1.5 | ||||
| S | 27 | 33 | 33 | ||||
| d | 39.5 | 48 | 48 | ||||
| m | 27 | 28 | 30 | 33 | |||
| a | 6 | 7.5 | 8 | ||||
△ Property Class: 10
|
| DTFLOCK Square ld Self-Locking Nuts DTF13680 |
| D | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | ||||
| Coarse Pitch | M4x0.7 | M5x0.8 | M6x1 | M8x1.25 | M10x1.5 | M12x1.75 | M14x2 | M16x2 | ||||
| Fine Pitch | M8x1 | M10x1 | M12x1.5 | M14x1.5 | M16x1.5 | |||||||
| Fine Pitch | M10x1.25 | |||||||||||
| s | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | ||||
| m | 3.5 | 4.2 | 5 | 6.5 | 8 | 9.5 | 11 | 13 | ||||
| h | 0.8~1 0.8 ~ 1 | 1~1.2 | ||||||||||
| 0.5 (cs) | 0.3~0.5 | 0.5~0.1 | 0.5~1 | |||||||||
| △ Property Class 6 |
| DTFLOCK Self-Locking & Non-Free-Spinning Hex Nuts, Type 2, DTF6175PT |
| Thread | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | ||
| S | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | ||
| e min | 17.77 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | ||
| h | 10 | 12 | 14.1 | 16.4 | 18 | 20.3 | 22 | 23.9 | 27 | 30 |
△ Material: Carbon Steel, Alloy Steel
△ Property Class: 8,10,12 |
| DTF Acorn Anti-Loosening Nuts DTF923 |
| Thread size D | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | ||||
| S | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | ||||
| e min | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | 37.29 | 39.55 | ||||
| m | 18 | 22 | 24 | 26 | 29 | 32 | 35 | 38 | ||||
| SR | 8 | 9 | 10 | 11.5 | 12.5 | 14 | 15 | 17 |
△ locking facilities will cover nut dimensions equivalent to GB/923 "cap nut"
△ Material: Carbon Steel △ Property Class: 5, 6 |
How to order: R620-DTFLOCK series number - size - property class - material/finish
Examples: R620-DTF6177.1-M8-10-plain, R620-DTF-CO-M12x1.25-A2-70
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|