
![]() |
|
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
C | Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| 25 | 1/4 | 1/8 | * .130 | .090 | .34 | .37 | .030 | ... | .084 | 875 | 25 |
| 25-2 | 1/4 | 1/8 | * .130 | .090 | .59 | .63 | .030 | .252 | .163 | 1750 | 25-2 |
| 25-3 | 1/4 | 1/8 | * .130 | .090 | .84 | .88 | .030 | .252 | .246 | 2625 | 25-3 |
| 35 | 3/8 | 3/18 | * .200 | .141 | .50 | .56 | .050 | ... | .210 | 2100 | 35 |
| 35-2 | 3/8 | 3/18 | * .200 | .141 | .90 | .96 | .050 | .399 | .450 | 4200 | 35-2 |
| 35-3 | 3/8 | 3/18 | * .200 | .141 | 1.31 | 1.36 | .050 | .399 | .680 | 6300 | 35-3 |
| 40 | 1/2 | 5/16 | .312 | .156 | .67 | .72 | .060 | ... | .410 | 4000 | 40 |
| 40-2 | 1/2 | 5/16 | .312 | .156 | 1.24 | 1.29 | .060 | .566 | .800 | 8000 | 40-2 |
| 40-3 | 1/2 | 5/16 | .312 | .156 | 1.80 | 1.85 | .060 | .566 | 1.200 | 12000 | 40-3 |
| 40-4 | 1/2 | 5/16 | .312 | .156 | 2.37 | 2.42 | .060 | .566 | 1.600 | 16000 | 40-4 |
| 41 | 1/2 | 1/4 | .306 | .141 | .57 | .65 | .050 | ... | .260 | 2400 | 41 |
| 50 | 5/8 | 3/8 | .400 | .200 | .83 | .89 | .080 | ... | .680 | 6600 | 50 |
| 50-2 | 5/8 | 3/8 | .400 | .200 | 1.55 | 1.60 | .080 | .713 | 1.320 | 13200 | 50-2 |
| 50-3 | 5/8 | 3/8 | .400 | .200 | 2.26 | 2.31 | .080 | .713 | 1.980 | 19800 | 50-3 |
| 50-4 | 5/8 | 3/8 | .400 | .200 | 2.97 | 3.03 | .080 | .713 | 2.640 | 26400 | 50-4 |
| 50-5 | 5/8 | 3/8 | .400 | .200 | 3.69 | 3.75 | .080 | .713 | 3.300 | 33000 | 50-5 |
| 60 | 3/4 | 1/2 | .469 | .234 | 1.04 | 1.11 | .094 | ... | .990 | 8500 | 60 |
| 60-2 | 3/4 | 1/2 | .469 | .234 | 1.94 | 2.01 | .094 | .897 | 1.950 | 17000 | 60-2 |
| 60-3 | 3/4 | 1/2 | .469 | .234 | 2.84 | 2.91 | .094 | .897 | 2.880 | 25500 | 60-3 |
| 60-4 | 3/4 | 1/2 | .469 | .234 | 3.74 | 3.81 | .094 | .897 | 3.900 | 34000 | 60-4 |
| 60-5 | 3/4 | 1/2 | .469 | .234 | 4.64 | 4.71 | .094 | .897 | 4.970 | 42500 | 60-5 |
| 60-6 | 3/4 | 1/2 | .469 | .234 | 5.53 | 5.50 | .094 | .897 | 5.960 | 51000 | 60-6 |
| 80 | 1 | 5/8 | .625 | .312 | 1.32 | 1.44 | .125 | ... | 1.73 | 14500 | 80 |
| 80-2 | 1 | 5/8 | .625 | .312 | 2.47 | 2.59 | .125 | 1.153 | 3.37 | 29000 | 80-2 |
| 80-3 | 1 | 5/8 | .625 | .312 | 3.62 | 3.74 | .125 | 1.153 | 5.02 | 43500 | 80-3 |
| 80-4 | 1 | 5/8 | .625 | .312 | 4.79 | 4.90 | .125 | 1.153 | 6.73 | 58000 | 80-4 |
| 80-5 | 1 | 5/8 | .625 | .312 | 5.94 | 6.06 | .125 | 1.153 | 8.40 | 72500 | 80-5 |
| 80-6 | 1 | 5/8 | .625 | .312 | 7.10 | 7.22 | .125 | 1.153 | 10.07 | 87000 | 80-6 |
| 100 | 1 1/4 | 3/4 | .750 | .375 | 1.61 | 1.73 | .156 | ... | 2.51 | 24000 | 100 |
| 100-2 | 1 1/4 | 3/4 | .750 | .375 | 3.02 | 3.14 | .156 | 1.408 | 4.91 | 48000 | 100-2 |
| 100-3 | 1 1/4 | 3/4 | .750 | .375 | 4.43 | 4.56 | .156 | 1.408 | 7.40 | 72000 | 100-3 |
| 100-4 | 1 1/4 | 3/4 | .750 | .375 | 5.84 | 5.97 | .156 | 1.408 | 9.80 | 96000 | 100-4 |
| 100-5 | 1 1/4 | 3/4 | .750 | .375 | 7.25 | 7.38 | .156 | 1.408 | 12.20 | 120000 | 100-5 |
| 100-6 | 1 1/4 | 3/4 | .750 | .375 | 8.66 | 8.78 | .156 | 1.408 | 14.60 | 144000 | 100-6 |
| 120 | 1 1/2 | 1 | .875 | .437 | 2.00 | 2.14 | .187 | ... | 3.69 | 34000 | 120 |
| 120-2 | 1 1/2 | 1 | .875 | .437 | 3.79 | 3.93 | .187 | 1.789 | 7.35 | 68000 | 120-2 |
| 120-3 | 1 1/2 | 1 | .875 | .437 | 5.58 | 5.72 | .187 | 1.789 | 11.10 | 102000 | 120-3 |
| 120-4 | 1 1/2 | 1 | .875 | .437 | 7.38 | 7.52 | .187 | 1.789 | 14.70 | 136000 | 120-4 |
| 120-5 | 1 1/2 | 1 | .875 | .437 | 9.17 | 9.31 | .187 | 1.789 | 18.43 | 170000 | 120-5 |
| 120-6 | 1 1/2 | 1 | .875 | .437 | 10.96 | 11.10 | .187 | 1.789 | 22.11 | 204000 | 120-6 |
| 140 | 1 3/4 | 1 | 1.000 | .500 | 2.14 | 2.31 | .219 | ... | 5.00 | 46000 | 140 |
| 140-2 | 1-3/4 | 1 | 1.000 | .500 | 4.07 | 4.24 | .219 | 1.924 | 9.65 | 92000 | 140-2 |
| 140-3 | 1-3/4 | 1 | 1.000 | .500 | 6.00 | 6.16 | .219 | 1.924 | 14.30 | 138000 | 140-3 |
| 140-4 | 1-3/4 | 1 | 1.000 | .500 | 7.93 | 8.09 | .219 | 1.924 | 18.95 | 184000 | 140-4 |
| 160 | 2 | 1 1/4 | 1.125 | .562 | 2.54 | 2.73 | .250 | ... | 6.53 | 58000 | 160 |
| 160-2 | 2 | 1 1/4 | 1.125 | .562 | 4.85 | 5.04 | .250 | 2.305 | 12.83 | 116000 | 160-2 |
| 160-3 | 2 | 1 1/4 | 1.125 | .562 | 7.16 | 7.35 | .250 | 2.305 | 19.03 | 174000 | 160-3 |
| 160-4 | 2 | 1 1/4 | 1.125 | .562 | 9.47 | 9.66 | .250 | 2.305 | 25.60 | 232000 | 160-4 |
| 180 | 2 1/4 | 1 13/32 | 1.406 | .687 | 2.88 | 3.15 | .281 | ... | 9.06 | 76000 | 180 |
| 180-2 | 2 1/4 | 1 13/32 | 1.406 | .687 | 5.48 | 5.75 | .281 | 2.592 | 17.67 | 152000 | 180-2 |
| 180-3 | 2 1/4 | 1 13/32 | 1.406 | .687 | 8.07 | 8.34 | .281 | 2.592 | 26.20 | 228000 | 180-3 |
| 200 | 2 1/2 | 1 1/2 | 1.562 | .781 | 3.12 | 3.44 | .312 | ... | 10.65 | 95000 | 200 |
| 200-2 | 2 1/2 | 1 1/2 | 1.562 | .781 | 5.94 | 6.26 | .312 | 2.817 | 21.50 | 190000 | 200-2 |
| 200-3 | 2 1/2 | 1 1/2 | 1.562 | .781 | 8.76 | 9.08 | .312 | 2.817 | 32.30 | 285000 | 200-3 |
| 200-4 | 2 1/2 | 1 1/2 | 1.562 | .781 | 11.58 | 11.90 | .312 | 2.817 | 42.90 | 380000 | 200-4 |
| 240 | 3 | 1 7/8 | 1.875 | .937 | 3.76 | 4.15 | .375 | ... | 16.46 | 130000 | 240 |
| 240-2 | 3 | 1 7/8 | 1.875 | .937 | 7.22 | 7.61 | .375 | 3.458 | 32.40 | 260000 | 240-2 |
| 240-3 | 3 | 1 7/8 | 1.875 | .937 | 10.70 | 11.09 | .375 | 3.458 | 49.00 | 390000 | 240-3 |
| 240-4 | 3 | 1 7/8 | 1.875 | .937 | 14.14 | 14.54 | .375 | 3.458 | 64.00 | 520000 | 240-4 |
|
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.