
![]() |
The standard types of attachments provided on the chains are
|
A-1 attachment
|
K-1 attachment
|
SA-1 attachment
|
SK-1 attachment
|
| Chain Number. |
Attachment | Chain Number. |
|||||||
| N | O | E | C | X | Y | S | Z | ||
| 25 | .220 | .134 | .114 | .187 | .281 | .421 | .313 | .459 | 25 |
| 35 | .311 | .134 | .173 | .250 | .374 | .543 | .374 | .543 | 35 |
| 40 | .378 | .142 | .228 | .311 | .500 | .685 | .500 | .681 | 40 |
| 50 | .500 | .205 | .287 | .406 | .625 | .878 | .626 | .878 | 50 |
| 60 | .625 | .205 | .346 | .469 | .750 | 1.071 | .719 | 1.035 | 60 |
| 80 | .752 | .268 | .453 | .626 | 1.000 | 1.709 | .969 | 1.346 | 80 |
| 100 | 1.000 | .343 | .567 | .781 | 1.250 | 1.760 | 1.250 | 1.756 | 100 |
| 120 | 1.126 | .406 | .689 | .906 | 1.500 | 2.067 | 1.439 | 2.004 | 120 |
| 140 | 1.374 | .469 | .803 | 1.126 | 1.750 | 2.446 | 1.750 | 2.441 | 140 |
| 160 | 1.500 | .563 | .921 | 1.250 | 2.000 | 2.795 | 2.000 | 2.752 | 160 |
WA-1 WA-2 attachment
|
WK-1 WK-2 attachment
|
WSA-1 WSA-2 attachment
|
WSK-1 WSK-2 attachment
|
| Chain Number. |
Attachment | Chain Number. |
||||||||
| WN | WP | O | E | C | X | Y | S | Z | ||
| 35 | 0.611 | .374 | .134 | .173 | .250 | .374 | .543 | .374 | 0.543 | 35 |
| 40 | .906 | .374 | .177 | .228 | .311 | .500 | .685 | .500 | 0.681 | 40 |
| 50 | 1.122 | .469 | .217 | .287 | .406 | .626 | .880 | .626 | 0.878 | 50 |
| 60 | 1.362 | .563 | .260 | .346 | .469 | .750 | 1.071 | .719 | 1.035 | 60 |
| 80 | 1.815 | .752 | .354 | .453 | .626 | 1.000 | 1.386 | .969 | 1.346 | 80 |
| 100 | 2.228 | .937 | .433 | .567 | .781 | 1.250 | 1.760 | 1.250 | 1.756 | 100 |
A-1 attachment
|
K-1 attachment
|
A-2 attachment
|
K-2 attachment
|
| Chain Number. |
Attachment | Chain Number. |
|||||
| N | O | C | X | Y | F | ||
| C-2040 | 0.752 | .142 | .358 | .500 | .752 | .374 | C-2040 |
| C-2042 | 0.752 | .142 | .358 | .500 | .752 | .374 | C-2042 |
| C-2050 | .937 | .205 | .437 | .626 | .941 | .469 | C-2050 |
| C-2052 | .937 | .205 | .437 | .626 | .941 | .469 | C-2052 |
| C-2060H | 1.126 | .205 | .579 | .844 | 1.256 | .561 | C-2060H |
| C-2062H | 1.126 | .205 | .579 | .844 | 1.256 | .561 | C-2062H |
| C-2080H | 1.500 | .268 | .752 | 1.094 | 1.594 | .750 | C-2080H |
| C-2082H | 1.500 | .268 | .752 | 1.094 | 1.594 | .750 | C-2082H |
| C-2100H | 1.875 | .343 | .921 | 1.311 | 1.969 | .937 | C-2100H |
| C-2102H | 1.875 | .343 | .921 | 1.311 | 1.969 | .937 | C-2102H |
| C-2120H | 2.252 | .406 | 1.094 | 1.561 | 2.390 | 1.126 | C-2120H |
| C-2122H | 2.252 | .406 | 1.094 | 1.561 | 2.390 | 1.126 | C-2122H |
SA-1 attachment
|
SK-1 attachment
|
SA-2 attachment
|
SK-2 attachment
|
| Chain Number. |
Attachment | Chain Number. |
||||||
| N | O | O' | C | S | Z | F | ||
| C-2040 | 0.752 | .142 | .205 | .531 | .437 | .780 | .374 | C-2040 |
| C-2042 | 0.752 | .142 | .205 | .531 | .437 | .780 | .374 | C-2042 |
| C-2050 | .937 | .205 | .268 | .626 | .561 | .949 | .469 | C-2050 |
| C-2052 | .937 | .205 | .268 | .626 | .561 | .949 | .469 | C-2052 |
| C-2060H | 1.126 | .205 | .343 | .768 | .689 | 1.222 | .561 | C-2060H |
| C-2062H | 1.126 | .205 | .343 | .768 | .689 | 1.222 | .561 | C-2062H |
| C-2080H | 1.500 | 0.268 | 0.406 | 1.000 | 0.874 | 1.587 | 0.75 | C-2080H |
| C-2082H | 1.500 | 0.268 | 0.406 | 1.000 | 0.874 | 1.587 | 0.75 | C-2082H |
| C-2100H | 1.874 | 0.343 | 0.531 | 1.25 | 1.126 | 1.884 | 0.937 | C-2100H |
| C-2102H | 1.874 | 0.343 | 0.531 | 1.25 | 1.126 | 1.884 | 0.937 | C-2102H |
| C-2120H | 2.252 | 0.406 | 0.63 | 1.469 | 1.311 | 2.362 | 1.126 | C-2120H |
| C-2122H | 2.252 | 0.406 | 0.63 | 1.469 | 1.311 | 2.362 | 1.126 | C-2122H |
|
D-1 attachment
(one extended pin)
|
D-3 attachment
(two extended pins)
|
| Chain Number. |
Pin Dia. d |
Pin Proj. DH |
L | Chain Number. |
| 35 | 0.141 | .375 | .571 | 35 |
| 40 | .156 | .375 | .654 | 40 |
| 50 | .200 | .469 | .823 | 50 |
| 60 | .234 | .563 | 1.008 | 60 |
| 80 | .312 | .748 | 1.323 | 80 |
| 100 | .375 | .937 | 1.638 | 100 |
| 120 | .437 | 1.126 | 2.016 | 120 |
| 140 | .500 | 1.311 | 2.264 | 140 |
| 160 | .562 | 1.500 | 2.650 | 160 |
D-1 attachment
|
D-3 attachment
|
| Chain Number. |
Pin Dia. d |
Pin Proj. DH |
L | Chain Number. |
| C-2040 C-2042 |
0.156 | .375 | .654 | C-2040 C-2042 |
| C-2050 C-2052 |
.200 | .469 | .823 | C-2050 C-2052 |
| C-2060H C-2062H |
.234 | .563 | 1.008 | C-2060H C-2062H |
| C-2080H C-2082H |
.312 | .748 | 1.323 | C-2080H C-2082H |
| C-2100H C-2102H |
.375 | .937 | 1.638 | C-2100H C-2102H |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.