
![]() |
|
![]() |
![]() |
| Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
Pin Dia. d |
Link Plate Thickness T |
L2 | Min. Radius of Side Bow R |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
Chain Number |
| 40SB | 1/2 | 5/16 | .312 | .141 | .060 | .705 | 14 | .41 | 3,480 | 40SB |
| 50SB | 5/8 | 3/8 | .400 | .178 | .080 | .892 | 16 | .68 | 5,420 | 50SB |
| 60SB | 3/4 | 1/2 | .469 | .200 | .094 | 1.091 | 20 | .94 | 7,830 | 60SB |
| 80SB | 1 | 5/8 | .625 | .235 | .125 | 1.390 | 24 | 1.66 | 13,840 | 80SB |
![]() |
![]() |
![]() |
![]() |
| Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
Pin Dia. d |
Link Plate Thickness T |
L2 | Min. Radius of Side Bow R |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
Chain Number |
| C-2040 | 1 | 5/16 | .312 | .141 | .060 | .705 | 28 | .34 | 3,480 | C-2040 |
| C-2042 | 1 | 5/16 | .625 | .141 | .060 | .705 | 28 | .50 | 3,480 | C-2042 |
| C-2050 | 1 1/4 | 3/8 | .400 | .178 | .080 | .892 | 32 | .58 | 5,420 | C-2050 |
| C-2052 | 1 1/4 | 3/8 | .750 | .178 | .080 | .892 | 32 | .81 | 5,420 | C-2052 |
| C-2060H | 1 1/2 | 1/2 | .469 | .200 | .125 | 1.209 | 40 | 1.05 | 7,830 | C-2060H |
| C-2062H | 1 1/2 | 1/2 | .875 | .200 | .125 | 1.209 | 40 | 1.42 | 7,830 | C-2062H |
| C-2080H | 2 | 5/8 | .625 | .235 | .156 | 1.516 | 48 | 1.40 | 13,840 | C-2080H |
| C-2082H | 2 | 5/8 | 1.125 | .235 | .156 | 1.516 | 48 | 2.13 | 13,840 | C-2082H |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.