
![]() |
|
| Alternate one side at every pitch. | Both sides at 2 pitches. |
![]() |
![]() |
![]() |
![]() |
| Chain No. |
Pitch P |
Inner Width W |
Roller Diameter D |
Pin | Side Roller | |||
| d | A | B | DS | HS | ||||
| 40 | 1/2 | 5/16 | 0.312 | 0.156 | 0.697 | 0.783 | 0.625 | 0.307 |
| 50 | 5/8 | 3/8 | 0.400 | 0.200 | 0.846 | 0.925 | 0.750 | 0.370 |
| 60 | 3/4 | 1/2 | 0.469 | 0.234 | 1.027 | 1.189 | 0.875 | 0.496 |
| 80 | 1 | 5/8 | 0.625 | 0.312 | 1.358 | 1.484 | 1.125 | 0.618 |
| 100 | 1-1/4 | 3/4 | 0.750 | 0.375 | 1.673 | 1.795 | 1.563 | 0.740 |
![]() |
| Alternate one side at every pitch. | |
![]() |
![]() |
| Both sides at 2 pitches. | |
![]() |
![]() |
| Chain No. |
Pitch P |
Inner Width W |
Roller Diameter D |
Pin | Side Roller | |||
| d | A | B | DS | HS | ||||
| C-2040 | 1 | 5/16 | 0.312 | 0.156 | 0.697 | 0.783 | 0.625 | 0.307 |
| C-2042 | 0.625 | 0.906 | ||||||
| C-2050 | 1-1/4 | 3/8 | 0.400 | 0.200 | 0.846 | 0.925 | 0.750 | 0.370 |
| C-2052 | 0.750 | 1.063 | ||||||
| C-2060H | 1-1/2 | 1/2 | 0.469 | 0.234 | 1.146 | 1.252 | 0.875 | 0.496 |
| C-2062H | 0.875 | 1.181 | ||||||
| C-2080H | 2 | 5/8 | 0.625 | 0.312 | 1.421 | 1.547 | 1.125 | 0.618 |
| C-2082H | 1.125 | 1.500 | ||||||
| C-2100H | 2-1/2 | 3/4 | 0.750 | 0.375 | 1.740 | 1.850 | 1.563 | 0.740 |
| C-2102H | 1.562 | 2.000 | ||||||
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.