
![]() |
| The Plastic chain couplings can stand a wide range of rugged conditions,
----corrosion resistant, no lubrication. It consists of a combination of a
plastic chain (poly acetal) and two coupling sprockets. They are widely used throughout food and textile industry. |
|
![]() |
|
|
![]() |
![]() |
| Coupling Number |
Bore Dia | D | DH | L | I | APPROX. WEIGHT (Lbs.) |
|
| Min. Bore | Max. Bore | ||||||
| CE410 | 3/8 | 3/4 | 21/32 | 11/4 | 21/64 | 7/8 | 0.78 |
| CE411 | 7/16 | 13/16 | 23/16 | 17/16 | 1.02 | ||
| CE412 | 7/16 | 7/8 | 23/8 | 19/16 | 1.18 | ||
| CE413 | 17/32 | 1 | 217/32 | 17/16 | 1.22 | ||
| CE414 | 17/32 | 11/8 | 211/16 | 15/8 | 1.47 | ||
| CE415 | 17/32 | 13/16 | 27/8 | 17/8 | 1.76 | ||
| CE416 | 17/32 | 11/4 | 3 | 2 | 2.05 | ||
| CE417 | 17/32 | 13/8 | 31/8 | 21/8 | 2.22 | ||
| CE418 | 17/32 | 19/16 | 35/16 | 21/4 | 2.44 | ||
| CE419 | 17/32 | 19/16 | 31/2 | 27/16 | 2.90 | ||
| CE420 | 9/16 | 13/4 | 311/16 | 211/16 | 21/4 | 63/64 | 3.60 |
| CE421 | 9/16 | 13/4 | 313/16 | 23/4 | 4.20 | ||
| CE422 | 9/16 | 2 | 4 | 215/16 | 4.50 | ||
| CE424 | 9/16 | 111/16 | 45/16 | 21/2 | 4.00 | ||
| CE426 | 9/16 | 111/16 | 45/8 | 21/2 | 4.00 | ||
| CE430 | 9/16 | 111/16 | 51/4 | 21/2 | 4.00 | ||
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.