
![]() |
Detachable Chains are made from the first malleable iron. It is a light weight, Low cost chain available in a full range of sizes, and can be used in a wide variety of applications. Two links types are also available ; Type-"A" has a plain hook and fulfills standard service requirements ; Type-"B" has a ribbed hook more suitable for heavy-duty service.
|
![]() |
![]() |
| CHAIN NO. | PITCH | OVER-ALL WIDTH | BACKING | DIAMETER OF END BAR | DEPTH OF RIB (Style "B" Ribbed Hook Only) |
MAXIMUM ALLOWABLE SPROCKET FACE |
TYPE |
| P | A | B | C | D | E | ||
| 25 | 0.902 | 25/32 | 13/64 | 9/64 | - | 3/8 | "A" |
| 32 | 1.154 | 31/32 | 1/4 | 11/64 | 1/2 | ||
| 42 | 1.375 | 1 9/32 | 9/32 | 7/32 | 5/8 | ||
| 45 | 1.630 | 1 5/16 | 19/64 | 11/16 | |||
| 51 | 1.155 | 1 1/4 | 23/64 | 17/64 | 9/16 | ||
| 52 | 1.506 | 1 17/32 | 11/32 | 5/8 | "B" | ||
| 55 | 1.631 | 1 13/32 | 23/64 | 11/16 | |||
| 57 | 2.308 | 1 13/16 | 13/32 | 3/4 | |||
| 62 | 1.654 | 1 21/32 | 5/16 | 13/16 | |||
| 67 | 2.308 | 2 1/32 | 17/32 | 11/16 | |||
| 75 | 2.609 | 2 3/32 | 7/16 | 13/32 | - | 15/16 | |
| 77 | 2.297 | 2 7/32 | 23/64 | 25/64 | 39/64 | 11/16 | |
| 78 | 2.609 | 2 5/8 | 7/16 | 27/64 | 21/32 | 15/16 | |
| 88 | 2.609 | 2 3/4 | 7/16 | 31/64 | 25/32 | ||
| 103 | 3.075 | 3 9/32 | 39/64 | 1 | 1 1/8 | ||
| 114 | 3.250 | 3 15/32 | 13/16 | 21/32 | 1 11/64 |
|
Attachment links
A1 attachment ![]() |
K1 attachment ![]() |
K2 attachment ![]() |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.