
![]() |
|
![]() |
| Chain No. |
Pitch | Inner Width |
Barrel Diameter |
Pin Diameter |
Link Plate Height |
Pin Length |
Approx. Weight |
Tensile Strength |
|
| P | W | D | d | H | L1 | L2 | (lbs./ft) | Ave.(lbs.) | |
| H-60 | 2.308 | 3/4 | 3/4 | 5/16 | 3/4 | 2 11/16 | 2 17/32 | 2.10 | 7,000 |
| H-74 | 2.609 | 1 | 7/8 | 3/8 | 1 | 3 | 2 7/8 | 3.00 | 10,000 |
| H-78 | 2.609 | 1 1/8 | 7/8 | 1/2 | 1 1/8 | 3 1/4 | 3 13/16 | 4.20 | 16,000 |
| H-82 | 3.075 | 1 1/4 | 1 7/32 | 9/16 | 1 1/4 | 4 | 3 7/8 | 5.50 | 20,000 |
| H-124 | 4.000 | 1 5/8 | 1 7/16 | 3/4 | 1 9/16 | 5 3/16 | 4 7/8 | 8.80 | 30,000 |
|
Attachment links
A1 attachment ![]() |
K1 Attachment ![]() |
K2 Attachment ![]() |
H1 Attachment
![]() |
H2 Attachment
![]() |
F4 Attachment
![]() |
R1 Attachment
![]() |
R-R Attachment
![]() |
|
![]() |
| Chain No. |
Pitch | Inner Width |
Barrel Diameter |
Pin Diameter |
Link Plate Height |
Pin Length |
Approx. Weight |
Tensile Strength |
|
| P | W | D | d | H | L1 | L2 | (lbs./ft) | Ave.(lbs.) | |
| 442 | 1.375 | 5/8 | 9/16 | 5/16 | 3/4 | 2 | 1 27/32 | 1.40 | 6,000 |
| 445 | 1.630 | 11/16 | 5/8 | 5/16 | 3/4 | 2 | 1 27/32 | 1.50 | 6,000 |
| 452 | 1.506 | 5/8 | 11/16 | 3/8 | 27/32 | 2 7/32 | 2 21/32 | 2.00 | 7,000 |
| 455 | 1.630 | 11/16 | 5/8 | 3/8 | 27/32 | 2 9/32 | 2 1/8 | 1.90 | 7,300 |
| 462 | 1.634 | 13/16 | 23/32 | 7/16 | 15/16 | 2 9/16 | 2 1/2 | 2.50 | 9,000 |
| 467 | 2.308 | 3/4 | 21/32 | 5/16 | 25/32 | 2 17/32 | 2 1/8 | 1.40 | 6,000 |
| 477 | 2.308 | 11/16 | 13/16 | 7/16 | 1 | 2 17/32 | 2 7/32 | 2.00 | 9,600 |
| 488 | 2.609 | 15/16 | 7/8 | 7/16 | 15/16 | 2 15/16 | 2 29/32 | 2.90 | 11,000 |
| 4103 | 3.075 | 1 1/8 | 1 7/32 | 3/4 | 1 1/2 | 3 7/16 | 3 5/16 | 5.70 | 22,000 |
| 4124 | 4.063 | 1 1/4 | 1 23/32 | 13/16 | 1 1/2 | 4 3/4 | 4 15/32 | 8.50 | 33,000 |
|
Attachment links
A1 attachment ![]() |
A22 Attachment ![]() |
F2 Attachment ![]() |
K1 Attachment
![]() |
K2 Attachment
![]() |
|
![]() |
| Chain No. |
Pitch | Inner Width |
Barrel Diameter |
Pin Diameter |
Link Plate Height |
Pin Length |
Approx. Weight |
Tensile Strength |
|
| P | W | D | d | H | L1 | L2 | (lbs./ft) | Ave.(lbs.) | |
| 720 | 6.000 | 1.12 | 1 3/8 | 11/16 | 1 1/2 | 3 9/16 | 3 3/8 | 4.20 | 27,000 |
| 720S | 6.000 | 1.12 | 1 7/16 | 3/4 | 1 9/16 | 3 15/16 | 3 5/8 | 5.20 | 37,000 |
| 730 | 6.000 | 1.12 | 1 7/16 | 3/4 | 1 3/4 | 3 15/16 | 3 5/8 | 6.00 | 40,000 |
|
Attachment links
A2 attachment ![]() |
A53 Attachment ![]() |
F5 Attachment
![]() |
F22 Attachment
![]() |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.