
![]() |
| Transfer Chains are adapted to carrying lumber, crates, pallets, etc. They are made of high grade malleable iron with carton steel pins, and provide with peaked or flat roofs/top. Regularly furnished in rivetted construction. |
![]() |
| Chain No. |
Pitch | Inner Width |
Barrel Diameter |
Pin Diameter |
Link Width |
Link Height |
Height at Side |
Pin Length |
Approx. Weight |
Tensile Strength |
| P | W | D | d | W1 | H | h | L | (lbs./ft) | Ave.(lbs.) | |
| H-78A | 2.609 | 1.126 | 7/8 | 1/2 | 2 13/16 | 1 11/16 | 1 | 3 1/4 | 5.67 | 19,000 |
| H-78B | 2.609 | 1.126 | 7/8 | 1/2 | 6.16 | |||||
| H-130 | 4.000 | 1.000 | 1 | 1/2 | 1 1/8 | 5.24 | 16,000 | |||
| H-138 | 4.000 | 1.000 | 1 | 1/2 | 1 1/16 | 5.84 | 17,000 | |||
| 500 | 4.000 | 1.126 | 1 | 5/8 | - | 1 1/8 | 3 | 4.13 | 13,000 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.