logo

Maryland Metrics: Fluro Rod Ends

Series EI

Rod Ends Series E  -  steel on steel
Series         EI
Rod Ends with female thread made from free-cutting or heat-treated steel, zinc plated, steel on steel Spherical Plain Bearings with lubrication fittings.

 






Size
(D)
B M A F L K J O SW G GL Static
load Co  kN
Dynamic
load C   kN
Weight
gram
Weight
lb.
6 6 4,4 20 30 40,0 13 10,0 8,0 11 M 6 12 8,2 3,4 21 0,046305
8 8 6,0 24 36 48,0 16 12,5 10,2 14 M 8 16 12,9 5,5 38 0,08379
10 9 7,0 28 43 57,0 19 15,0 13,2 17 M 10 20 17,6 8,1 60 0,1323
12 10 8,0 34 50 67,0 22 17,5 14,9 19 M 12 22 24,5 10,8 96 0,21168
15 12 10,0 40 61 81,0 26 21,0 18,4 22 M 14 29 36,0 17,0 180 0,3969
17 14 11,0 46 67 90,0 30 24,0 20,7 27 M 16 33 45,0 21,2 220 0,4851
20 16 13,0 53 77 103,5 35 27,5 24,2 32 M 20x1,5 38 60,0 30,0 350 0,77175
25 20 17,0 64 94 126,0 42 33,5 29,3 36 M 24x2 48 83,0 48,0 640 1,4112
30 22 19,0 73 110 146,5 50 40,0 34,2 41 M 30x2 56 110,0 62,0 930 2,05065
35 25 21,0 82 125 166,0 58 47,0 39,8 50 M 36x3 60 146,0 80,0 1300 2,8665
40 28 23,0 92 142 188,0 65 52,0 45,0 55 M 39x3 65 180,0 100,0 2000 4,41
45 32 27,0 102 145 196,0 70 58,0 50,8 60 M 42x3 65 240,0 127,0 2500 5,5125
50 35 30,0 112 160 216,0 75 62,0 56,0 65 M 45x3 68 290,0 156,0 3500 7,7175
60 44 38,0 135 175 242,5 88 70,0 66,8 75 M 52x3 70 450,0 245,0 5550 12,23775
70 49 42,0 160 200 280,0 98 80,0 77,9 85 M 56x4 80 585,0 315,0 8600 18,963
80 55 47,0 180 230 320,0 110 95,0 89,4 100 M 64x4 85 710,0 400,0 12000 26,46

Materials:

Housing: up to size 10 turned, from free-cutting steel to 9SMnPb28K,
from size 12 forged from heat-treated steel to C45
Bearing: steel on steel bearing GE..E, requiring lubrication,
from size 20 available sealed from both sides (-2RS)
Lubrication: up to size 17 regreasing not possible,
from size 20 fitted with hydraulic nipples to DIN 71412

Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2003, 2005 maryland metrics/fluro-gelenklager gmbh -- all rights reserved -- ver a12fCD nnnnn.htm