
| Hydraulic Rod Ends |
| Series
FMA...D Rod Ends fastened by hexagon socket head cap screws to DIN 912-12.9. Spherical Plain Bearings, regreasable, fixed with snap rings For use with double action Hydraulic Cylinders |
![]() |
| Size (D) |
B | M | A | F | L | K | J | G | GL | Torque Nm |
Static Load Co kN |
Dynamic Load C kN |
Pivoting angle α |
Weight g |
| 25 | 20 | 23 | 56 | 65 | 95 | 48 | 28 | M 18 x 2 | 30 | 20 | 66 | 51,0 | 8 | 650 |
| 30 | 22 | 28 | 64 | 75 | 109 | 54 | 34 | M 24 x 2 | 35 | 20 | 96 | 65,5 | 7 | 1000 |
| 35 | 25 | 30 | 78 | 90 | 132 | 66 | 44 | M 30 x 2 | 45 | 40 | 185 | 112,0 | 7 | 1300 |
| 40 | 28 | 35 | 94 | 105 | 155 | 78 | 55 | M 39 x 3 | 55 | 80 | 297 | 140,0 | 7 | 2400 |
| 50 | 35 | 40 | 116 | 135 | 198 | 90 | 70 | M 50 x 3 | 75 | 80 | 442 | 220,0 | 7 | 4100 |
| 60 | 44 | 50 | 130 | 170 | 240 | 118 | 87 | M 64 x 3 | 95 | 160 | 539 | 345,0 | 7 | 6500 |
| 70 | 49 | 55 | 144 | 195 | 278 | 130 | 105 | M 80 x 3 | 110 | 160 | 721 | 440,0 | 6 | 9500 |
| 80 | 55 | 60 | 176 | 210 | 305 | 158 | 125 | M 90 x 3 | 120 | 300 | 895 | 570,0 | 6 | 16000 |
| 90 | 60 | 65 | 206 | 250 | 363 | 162 | 150 | M 100 x 3 | 140 | 300 | 1330 | 695,0 | 5 | 28000 |
| 100 | 70 | 70 | 230 | 275 | 400 | 172 | 170 | M 110 x 4 | 150 | 300 | 1500 | 865,0 | 7 | 34000 |
Materials:
| Housing: | Heat-treated steel to C45, forged |
| Bearing: | Steel on steel bearing GE...E, requiring lubrication |
| Greasing: | size 25 without grease nipples, fitted with grease hole in housing |
| from size 30 fitted with hydraulic grease nipples to DIN 71412 | |
| This series is also available with left-hand thread (FMAL...D). | |