
| Hydraulic Rod Ends to DIN 24338 / ISO 6982 |
| Serie
FPR...CE Rod Ends Cetop, recommendation RP 58H for standard Hydraulic Cylinders, fastened by hexagon socket head cap screws to DIN 912-12.9. Spherical Plain Bearings, regreasable, fixed with snap rings Mounting dimensions to DIN 24333-24336 and ISO 6020/1, ISO 6022
|
![]() |
| Size (D) |
B | M | M1 | A | F | L | K | J | G | GL | Torque Nm |
Static
Load Co kN |
Dynamic
Load C kN |
Pivoting
angle α |
Weight g |
| 12 | 12 | 11,0 | 15,0 | 32,0 | 38 | 54,0 | 32 | 16 | M12x1,25 | 17 | 6 | 24,5 | 10,8 | 4 | 100 |
| 16 | 16 | 13,8 | 15,0 | 40,0 | 44 | 64,0 | 40 | 21 | M 14x1,5 | 19 | 10 | 36,5 | 17,6 | 4 | 210 |
| 20 | 20 | 17,8 | 18,7 | 47,0 | 52 | 75,0 | 47 | 25 | M 16x1,5 | 23 | 25 | 48,0 | 30,0 | 4 | 350 |
| 25 | 25 | 21,9 | 19,0 | 58,0 | 65 | 96,0 | 54 | 30 | M 20x1,5 | 29 | 25 | 78,0 | 48,0 | 4 | 620 |
| 32 | 32 | 27,9 | 22,0 | 71,0 | 80 | 118,5 | 66 | 38 | M 27x2 | 37 | 49 | 114,0 | 67,0 | 4 | 1170 |
| 40 | 40 | 33,0 | 26,0 | 90,0 | 97 | 146,1 | 80 | 47 | M 33x2 | 46 | 49 | 204,0 | 100,0 | 4 | 2150 |
| 50 | 50 | 41,0 | 32,0 | 109,0 | 120 | 179,6 | 96 | 58 | M 42x2 | 57 | 86 | 310,0 | 156,0 | 4 | 4400 |
| 63 | 63 | 53,0 | 38,0 | 132,0 | 140 | 211,6 | 114 | 70 | M 48x2 | 64 | 210 | 430,0 | 255,0 | 4 | 7600 |
| 70 | 70 | 57,0 | 42,0 | 155,0 | 160 | 245,0 | 135 | 80 | M 56x2 | 81 | 210 | 540,0 | 315,0 | 4 | 10100 |
| 80 | 80 | 67,0 | 48,0 | 169,3 | 180 | 270,6 | 148 | 90 | M 64x3 | 86 | 410 | 695,0 | 400,0 | 4 | 14500 |
| 90 | 90 | 72,0 | 52,0 | 185,0 | 195 | 296,0 | 160 | 100 | M 72x3 | 91 | 410 | 750,0 | 490,0 | 4 | 17500 |
| 100 | 100 | 85,0 | 62,0 | 211,4 | 210 | 322,7 | 178 | 110 | M 80x3 | 96 | 710 | 1060,0 | 610,0 | 4 | 28000 |
| 110 | 110 | 88,0 | 62,0 | 235,0 | 235 | 364,0 | 190 | 125 | M 90x3 | 106 | 710 | 1200,0 | 655,0 | 4 | 32000 |
| 125 | 125 | 103,0 | 72,0 | 263,5 | 260 | 405,7 | 200 | 135 | M 100x3 | 113 | 710 | 1430,0 | 950,0 | 4 | 46400 |
| 160 | 160 | 130,0 | 82,0 | 326,0 | 310 | 488,0 | 250 | 165 | M 125x4 | 126 | 710 | 2200,0 | 1370,0 | 4 | 81000 |
| 200 | 200 | 162,0 | 102,0 | 418,0 | 390 | 620,0 | 320 | 215 | M160x4 | 161 | 1500 | 3650,0 | 2120,0 | 4 | 174000 |
Materials:
| Housing: | Heat-treated steel to C45, forged |
| from size 160 made from ductiled iron GS400 | |
| Bearing: | Steel on steel bearing GE...LO, requiring lubrication |
| Greasing: | Size 12 is not regreasable |
| from size 16 fitted with hydraulic grease nipples to DIN 71412 | |
| This series is also available with left-hand thread (FPL...CE). | |