
| Spherical Plain Bearings Series E - stainless, maintenance free |
| Series
GE..EC-NIRO Spherical Plain Bearings stainless steel running on PTFE, maintenance free. For use with high uni-directional loads in corrosive environments. |
![]() |
| Size (D) |
B | M | A | O | Static load Co kN |
Dynamic load C kN |
Weight gram |
Weight lb. |
| 6 | 6 | 4 | 14 | 8,0 | 10 | 4 | 4 | 0,00882 |
| 8 | 8 | 5 | 16 | 10,2 | 18 | 7 | 7 | 0,015435 |
| 10 | 9 | 6 | 19 | 13,2 | 27 | 11 | 11 | 0,024255 |
| 12 | 10 | 7 | 22 | 14,9 | 37 | 17 | 17 | 0,037485 |
| 15 | 12 | 9 | 26 | 18,4 | 61 | 28 | 30 | 0,06615 |
| 17 | 14 | 10 | 30 | 20,7 | 77 | 36 | 40 | 0,0882 |
| 20 | 16 | 12 | 35 | 24,2 | 116 | 53 | 65 | 0,143325 |
| 25 | 20 | 16 | 42 | 29,3 | 189 | 87 | 120 | 0,2646 |
| 30 | 22 | 18 | 47 | 34,2 | 241 | 110 | 160 | 0,3528 |
| 35 | 25 | 20 | 55 | 39,8 | 310 | 142 | 230 | 0,50715 |
| 40 | 28 | 22 | 62 | 45,0 | 381 | 174 | 320 | 0,7056 |
| 45 | 32 | 25 | 68 | 50,8 | 495 | 226 | 460 | 1,0143 |
| 50 | 35 | 28 | 75 | 56,0 | 621 | 284 | 560 | 1,2348 |
| 60 | 44 | 36 | 90 | 66,8 | 940 | 431 | 1100 | 2,4255 |
| 70 | 49 | 40 | 105 | 77,9 | 1202 | 551 | 1550 | 3,41775 |
| 80 | 55 | 45 | 120 | 89,4 | 1544 | 708 | 2300 | 5,0715 |
Materials:
| Insert: | stainless steel to 1.4571, with PTFE liner bonded to the inner surface |
| Ball: | stainless steel to 1.4125, hardened, ground, polished |