logo

Stainless Steel Buttweld Collars
from Maryland Metrics

 

COLLARS

BOORDRINGEN

BORDEL

COLLET

 

 

Executions and tolerances N FE 29251 DIN 2642 on request ex mill's stock or ex mill. Certificates to the above mentioned standards and DIN 50.049/3.1B.

Uitvoering en toleranties volgens N FE 29251 DIN 2642 op aanvraag uit fabrieksvoorraad of af fabriek. Certificaten volgens bovenstaande normen en DIN 50.049/3.1B.

Ausführung und Toleranzen N FE 29251 DIN 2642 auf Anfrage oder ab Werk. Zertifikaten nach genennde Normen und DIN 50.049/3.1B.

Exécution et tolérances N FE 29251 DIN 2642 sur demande ou hors usine. Certificats suivant susdit normes et DIN 50.049/3.1B

Outs. Wall

diam. xThckn 

mm mm

Weight

Theor.

kg/pce

s1

d4

s2

h4

r

304L

4306

Z2CN18.10

316L

4404

Z2CND17.12

17,2 x 2.0 0,02 1,6 42 2 6 3 x x
20 x 2.0 0,02 2 47 2 6 3 x x
21,3 x 2.0 0,03 1,6 47 2 6 3 x x
21,3 x 3.0 0,03 2,7 47 3 6 3 x x
25 x 2.0 0,04 1,6 58 2 7 3 x x
26,9 x 2.0 0,04 1,6 58 2 7 3 x x
26,9 x 3.0 0,06 2,7 58 3 7 3 x x
28 x 2.0 0,05 1,6 68 2 9 3 x x
30 x 2.0 0,05 1,6 68 2 9 3 x x
32 x 2.0 0,05 1,6 68 2 9 3 x x
33,7 x 2.0 0,05 1,6 68 2 9 3 x x
33,7 x 3.0 0,07 2,7 68 3 9 3 x x
38 x 2.0 0,06 1,6 78 2 10 3 x x
42,4 x 2.0 0,06 1,6 78 2 10 3 x x
42,4 x 3.0 0,09 2,7 78 3 10 3 x x
44 x 2.0 0,08 1,6 90 2 10 3 x x
48,3 x 2.0 0,08 1,6 88 2 10 3 x x
48,3 x 3.0 0,12 2,7 88 3 10 3 x x
54 x 2.0 0,1 1,6 105 2 12 3 x x
57 x 2.0 0,1 1,7 102 2 12 3 x x
57 x 3.0 0,15 2,7 102 3 12 3 x x

Outs. Wall

diam. xThckn 

mm mm

Weight

Theor.

kg/pce

s1

d4

s2

h4

r

304L

4306

Z2CN18.10

316L

4404

Z2CND17.12

60,3 x 2.0 0,1 1,7 102 2 12 3 x x
60,3 x 3.0 0,15 2,7 102 3 12 3 x x
64 x 2.0 0,13 1,7 115 2 12 3 x x
69 x 2.0 0,16 1,7 122 2 12 2 x x
70 x 2.0 0,16 1,7 122 2 12 2 x x
70 x 3.0 0,24 2,7 122 3 12 3 x x
76,1 x 2.0 0,14 1,7 122 2 12 3 x x
76,1 x 3.0 0,2 2,7 122 3 13 3 x x
84 x 2.0 0,2 1,7 140 2 12 3 x x
88,9 x 2.0 0,16 1,7 133 2 13 3 x x
88,9 x 3.0 0,25 2,7 133 3 14 3 x x
102 x 2.0 0,28 1,8 160 2 12 3 x x
104 x 2.0 0,28 1,8 160 2 12 3 x x
108 x 4.0 0,38 3,6 160 4 12 4 x x
114,3 x 2.0 0,19 1,8 158 2 13 3 x x
114,3 x 3.0 0,29 2,7 158 3 14 4 x x
129 x 2.0 0,35 1,8 190 2 12 3 x x
139,7 x 2.0 0,29 1,8 184 2 14 4 x x
139,7 x 2.9 0,43 2,7 184 3 15 4 x x
154 x 2.0 0,38 1,8 215 2 18 3 x x
156 x 3.0 0,57 2,7 215 3 19 4 x x
168,3 x 2.0 0,38 1,8 212 2 18 4 x x

Outs. Wall

diam. xThckn 

mm mm

Weight

Theor.

kg/pce

s1

d4

s2

h4

r

304L

4306

Z2CN18.10

316L

4404

Z2CND17.12

168,3 x 2.9 0,5 2,7 212 3 19 4 x x
179 x 2.0 0,5 1,8 235 2 18 4 x x
204 x 2.0 0,5 1,8 270 2 18 4 x x
206 x 3.0 1,05 2,7 270 3 19 4 x x
219,1 x 2.0 0,49 1,8 268 2 22 5 x x
219,1 x 2.9 0,76 2,7 268 3 23 5 x x
254 x 2.0 0,7 1,8 325 2 22 5 x x
256 x 3.0 1,3 2,8 325 3 23 5 x x
273 x 2.0 0,57 1,8 320 2 22 5 x x
273 x 2.9 0,82 2,8 320 3 23 5 x x
304 x 2.0 0,85 1,8 375 2 22 5 x x
306 x 3.0 1,4 2,8 375 3 23 5 x x
323,9 x 2.0 0,65 1,8 370 2 22 5 x x
323,9 x 2.9 1,06 2,8 370 3 23 5 x x
355,6 x 3.0 1,55 2,8 430 3 23 5 x x
406,4 x 3.0 1,74 2,8 482 3 23 5 x x

Key to material specifications:
4301 = werknorme 1.4301 ~ AISI 304      4306 = werknorme 1.4306 ~ AISI 304L
4401 = werknorme 1.4401 ~ AISI 316      4404 = werknorme 1.4404 ~ AISI 316L

Specifications are presented in a multilingual format based on our suppliers data.


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000, 2007 maryland metrics -- all rights reserved -- ver v31l collars1.htm
[Enhanced for IE]