logo

Stainless Steel Round Construction
(mechanical) Tubing
from Maryland Metrics

WELDED CONSTRUCTION TUBES

 GELASTE RONDE CONSTRUCTIE BUIZEN

 KONSTRUKTIONSROHRE

 BARRE RONDE

 

handelslengten circa 6 m, certificaten EN 10204 2.2 

random lengths about 6 m, certificates EN 10204 2.2

Abmessungen ungefähr 6 m, Zertifikaten EN 10204 2.2

Dimensions environ 6m, certificats EN 10204 2.2

Outs.      Wall

diam. x Thckn

mm      mm

Ins.

diam.

mm

Weight

Theor.

kg/m

304/1.4301

brushed

polished G320

16 x 1 14 0,3756 x x
16 x 1,2 13,6 0,44471 o o
16 x 1,5 13 0,54462 x x
17,2 x 1 15,2 0,405648 o o
17,2 x 1,2 14,8 0,480768 o o
17,2 x 1,5 14,2 0,589692 x x
17,2 x 2 13,2 0,761216 x x
20 x 1 18 0,47576 x x
20 x 1,2 17,6 0,564902 o o
20 x 1,5 17 0,69486 x x
20 x 2 16 0,90144 x x
21,3 x 1 19,3 0,508312 o o
21,3 x 1,2 18,9 0,603965 o o
21,3 x 1,5 18,3 0,743688 x x
21,3 x 2 17,3 0,966544 x x
22 x 1 20 0,52584 x x
22 x 1,2 19,6 0,624998 o o
22 x 1,5 19 0,76998 x x
22 x 2 18 1,0016 x x
25 x 1 23 0,60096 x x
25 x 1,2 22,6 0,715142 o o
25 x 1,5 22 0,88266 x x
25 x 2 21 1,15184 x x
26,9 x 1 24,9 0,648536 o o
26,9 x 1,2 24,5 0,772234 o o
26,9 x 1,5 23,9 0,954024 x x
26,9 x 2 22,9 1,246992 x x
28 x 1 26 0,67608 x x
28 x 1,2 25,6 0,805286 o o
28 x 1,5 25 0,99534 x x
28 x 2 24 1,30208 x x
30 x 1 28 0,72616 x x
30 x 1,2 27,6 0,865382 o o
30 x 1,5 27 1,07046 x x
30 x 2 26 1,40224 x x
32 x 1 30 0,77624 o o
32 x 1,2 29,6 0,925478 o o
32 x 1,5 29 1,14558 x x
32 x 2 28 1,5024 x x
33,7 x 1 31,7 0,818808 o o
33,7 x 1,2 31,3 0,97656 o o
33,7 x 1,5 30,7 1,209432 x x
33,7 x 2 29,7 1,587536 x x
33,7 x 2,5 28,7 1,95312 o o
33,7 x 3 27,7 2,306184 x x
35 x 1,2 32,6 1,015622 o o
35 x 1,5 32 1,25826 x x
35 x 2 31 1,65264 x x
38 x 1 36 0,92648 x x
38 x 1,2 35,6

1,105766

o o
38 x 1,5 35 1,37094 x x
38 x 2 34 1,80288 x x
38 x 2,5 33 2,2223 o o
38 x 3 32 2,6292 x x
40 x 1 38 0,97656 x x
40 x 1,2 37,6 1,165862 o o
40 x 1,5 37 1,44606 x x
40 x 2 36 1,90304 x x
40 x 2,5 35 2,3475 o o
40 x 3 34 2,77944 x x
42,4 x 1,2 40 1,237978 o o
42,4 x 1,5 39,4 1,536204 x x
42,4 x 2 38,4 2,023232 x x
42,4 x 2,5 37,4 2,49774 o o
42,4 x 3 36,4 2,959728 x x
45 x 1,2 42,6 1,316102 o o
45 x 1,5 42 1,63386 x x
45 x 2 41 2,15344 x x
48,3 x 1,2 45,9 1,415261 o o
48,3 x 1,5 45,3 1,757808 x x
48,3 x 2 44,3 2,318704 x x
48,3 x 2,5 43,3 2,86708 o o
48,3 x 3 42,3 3,402936 x x
50 x 1 48 1,22696 x x
50 x 1,2 47,6 1,466342 o o
50 x 1,5 47 1,82166 x x
50 x 2 46 2,40384 x x
60,3 x 1,2 57,9 1,775837 o o
60,3 x 1,5 57,3 2,208528 x x
60,3 x 2 56,3 2,919664 x x
60,3 x 2,5 55,3 3,61828 o o
60,3 x 3 54,3 4,304376 x x
76,1 x 1,5 73,1 2,801976 x x
76,1 x 2 72,1 3,710928 x x
76,1 x 2,5 71,1 4,60736 o o
76,1 x 3 70,1 5,491272 x x
88,9 x 1,5 85,9 3,282744 x x
88,9 x 2 84,9 4,351952 x x
88,9 x 2,5 83,9 5,40864 o o
88,9 x 3 82,9 6,452808 x x
114,3 x 1,5 111,3 4,236768 x x
114,3 x 2 110,3 5,623984 x x
114,3 x 2,5 109,3 6,99868 o o
114,3 x 2,9 108,5 8,089422 x x
Note: many of these products are not normally stocked in the USA,
so please allow sufficient lead time for delivery.
Key to material specifications:
4301 = werknorme 1.4301 ~ AISI 304      4306 = werknorme 1.4306 ~ AISI 304L
4401 = werknorme 1.4401 ~ AISI 316      4404 = werknorme 1.4404 ~ AISI 316L
4571 = werknorme 1.4571 ~ AISI 316ti

Specifications are presented in a multilingual format based on our suppliers data.


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000, 2007 maryland metrics -- all rights reserved -- ver cc23i construction_tubes.htm
[Enhanced for IE]