
Aluminium Flanges: DIN
Aluminium BLIND FLANGES According to DIN 2527/B ND 10
from Maryland Metrics
Aluminium BLINDFLENZEN Volgens DIN 2527/B ND 10
Aluminium BLINDFLANSCHE nach DIN 2527/B ND 10
Aluminium BRIDES PLEINES suivant DIN 2527/B ND 10
| OD | flange dimensions in mm | weight | TYPE BLIND | OD | flange dimensions in mm | weight | TYPE BLIND | |||||||||||
| NW | D | b mm | e mm | k mm | f mm | kg/pc | blank | epox | NW | D | b mm | e mm | k mm | f mm | kg/pc | blank | epox | |
| 10 | 90 | 12 | 4 | 60 | 14 | 0,19 | x | x | 125 | 250 | 18 | 5 | 210 | 18 | 2,21 | x | x | |
| 15 | 95 | 12 | 4 | 65 | 14 | 0,2 | x | x | 150 | 285 | 18 | 5 | 240 | 22 | 2,9 | x | x | |
| 20 | 105 | 12 | 4 | 75 | 14 | 0,27 | x | x | 200 | 340 | 20 | 5 | 295 | 22 | 4,6 | x | x | |
| 25 | 115 | 12 | 4 | 85 | 14 | 0,3 | x | x | 250 | 395 | 22 | 5 | 350 | 22 | 6,7 | x | x | |
| 32 | 140 | 16 | 4 | 100 | 18 | 0,6 | x | x | 300 | 445 | 22 | 5 | 400 | 22 | 8,6 | x | x | |
| 40 | 150 | 16 | 4 | 110 | 18 | 0,7 | x | x | 350 | 505 | 22 | 5 | 460 | 22 | 10,7 | o | o | |
| 50 | 165 | 16 | 4 | 125 | 18 | 0,85 | x | x | 400 | 565 | 25 | 6 | 515 | 25 | 14,5 | o | o | |
| 65 | 185 | 16 | 4 | 145 | 18 | 1,08 | x | x | 450 | 615 | 25 | 6 | 565 | 25 | 16 | o | o | |
| 80 | 200 | 16 | 5 | 160 | 18 | 1,35 | x | x | 500 | 670 | 28 | 6 | 620 | 25 | 22,4 | o | o | |
| 100 | 220 | 18 | 5 | 180 | 18 | 1,7 | x | x | ||||||||||
| x = ex stock Europe, abt. 7-14 days, s.u., u.b.c. / voorraad Europe, abt. 7-14 days abt. Vorrat Europe, abt. 7-14 days / provision Europe, abt. 7-14 days | ||||||||||||||||||
| o = on request, ex mill / op aanvraag, af fabriek / auf Anfrage, ab werk / sur demande | ||||||||||||||||||
|
Note: many of these products are not normally stocked in the USA, so please allow sufficient lead time for delivery. |