logo

Aluminium Flanges
from Maryland Metrics

 

Aluminium LAP JOINT FLANGES / MATING DIMENSIONS According to DIN 2642 ND 10

Aluminium OVERSCHUIFFLENZEN / AANSLUITMATEN Volgens DIN 2642 ND 10

Aluminium LOSE FLANSCHE / VERBINDUNGSMAßEN  nach DIN 2642 ND 10

Aluminium BRIDES TOURNANTES suivant DIN 2642 ND 10

 

 

 

 

 

 

  TYPE A

  TYPE C

UD

OD

flange dimensions in mm

 

weight

execution

 

 

weight

execution

NW

D

mm

b

mm

e

mm

k

mm

f

mm

DE

mm

C

mm

kg/st

DE

mm

C

mm

kg/st

kg/pc blank epox kg/pc blank epox
10 90 12 4 60 14 12-16 19 0,18 o o 17.2 19 0,18 x x
15 95 12 4 65 14 18-20 24 0,19 o o 21.3 24 0,19 x x
20 105 12 4 75 14 22-25 30 0,22 o o 26.9 30 0,22 x x
25 115 12 4 85 14 28-31.8 34 0,27 x x 33.7 36 0,27 x x
32 140 16 4 100 18 35-38 40 0,54 x x 42.4 46 0,53 x x
40 150 16 4 110 18 40-44.5 48 0,61 x x 48.3 54 0,59 x x
50 165 16 4 125 18 50-54 58 0,73 x x 57-60.3 65 0,7 x x
65 185 16 4 145 18 69-70 73 0,9 x x 76.1 81 0,87 x x
80 200 16 5 160 18 80-86 90 1,08 x x 88.9 94 1,05 x x
100 220 18 5 180 18 102-106 110 1,23 x x 108-114.3 119 1,16 x x
125 250 18 5 210 18 129-131 135 1,52 x x 133-139.7 144 1,45 x x
150 285 18 5 240 22 154-156 160 1,9 x x 159-168.3 173 1,7 x x
200 340 20 5 295 22 204-208 212 2,71 x x 219.1 225 2,5 x x
250 395 22 5 350 22 254-258 262 3,7 x x 273.0 279 3,25 x x
300 445 22 5 400 22 304-308 312 4,25 x x 323.9 329 3,8 x x
350 505 22 5 460 22 354-358 362 5,25 x x 355.6 362 5,25 x x
400 565 25 6 515 25 406-408 413 7,2 x x 406.4 413 7,2 x x
450 615 25 6 565 25 456-458 466 7,6 o o 457.2 466 7,56 x x
500 670 28 6 620 25 506-508 517 9,6 o o 508.0 517 9,6 x x
600 780 30 6 725 30 606-610 620 12,75 o o 609.6 620 12,75 x x
700 895 32 6 840 30 706-710 721 17 o o 711.0 721 17,1 o o
800 1015 36 7 950 33 806-810 924 25,6 o o 813.0 824 25,6 o o

x = ex stock Europe, abt. 7-14 days, s.u., u.b.c. / voorraad Europe, abt. 7-14 days /  Vorrat Europe, abt. 7-14 days / provision Europe, abt. 7-14 days 

o = on request, ex mill / op aanvraag, af fabriek / auf Anfrage, ab werk / sur demande

Note: many of these products are not normally stocked in the USA,
so please allow sufficient lead time for delivery.
Key to material specifications:
blank = plain finish      epox = epoxy coated

Specifications are presented in a multilingual format based on our suppliers data.


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000, 2007 maryland metrics -- all rights reserved -- ver cc23i lap_joint_flange1.htm
[Enhanced for IE]