
| Denomination | Cent | Nickel | Dime | Quarter | Half Dollar | Dollar |
| Standard weight (mass) | 2.500 g | 5.000 g | 2.268 g | 5.670 g | 11.340 g | 8.1 g |
| Standard diameter | 0.750 inch 19.05 mm | 0.835 inch 21.21 mm | 0.705 inch 17.91 mm | 0.955 inch 24.26 mm | 1.205 inch 30.61 mm | 1.043 inch 26.5 mm |
| Thickness | 1.55 mm | 1.95 mm | 1.35 mm | 1.75 mm | 2.15 mm | 2.00 mm |
| Number of coins per kg | 400.00 | 200.00 | 440.92 | 176.37 | 88.18 | 123.46 |
| Number of coins per lb | 181.44 | 90.72 | 200.00 | 80.00 | 40.00 | 56.00 |
| Number of coins per cm | 6.45 | 5.13 | 7.41 | 5.71 | 4.65 | 5.00 |
| Number of coins per inch | 16.39 | 13.03 | 18.81 | 14.51 | 11.81 | 12.70 |
| Edge style | Smooth | Smooth | Ridged | Ridged | Ridged | Smooth |
| First date of issue | 1909 | 1938 | 1946 | 1932 | 1964 | 2000 |
| Obverse (front) | Lincoln | Jefferson | Roosevelt | Washington | Kennedy | Sacagawea & Infant Son |
| Reverse (back) | Lincoln Memorial | Monticello | Torch, Olive Branch, Oak Branch | Eagle Reverse | Presidential Coat of Arms | Eagle in Flight |
|
THINK!- MARYLAND METRICS - The One-Stop Source for Metric & British
Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes,
Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings,
Hydraulic And Pneumatic Fittings & Tubing, Workholding Components,
Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |