
Maryland Metrics Technical Data Chart
Diameters & Drilling of DIN Flanges ( mm )
| Flange Nominal Diameter | Pressure Rating (PN) | |||||
| **Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
| DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
| 3/8" | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
| 1/2" | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
| 3/4" | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
| 1" | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
| 4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
| DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
| 1 1/4" | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
| 1 1/2" | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
| 2" | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
| DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
| 2 1/2" | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
| 4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
| DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
| 3" | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
| DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
| 4" | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
| 4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
| DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
| 5" | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
| 8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
| DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
| 6" | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
| 8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
| DN 175 | 315 | 315 | 330 | 350 | O.D. | |
| 7" | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
| 8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
| DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
| 8" | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
| 8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
| DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
| 10" | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
| 12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
| DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
| 12" | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
| 12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
| DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
| 14" | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
| 12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
| DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
| 16" | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
| 16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
| DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
| 20" | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
| 20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
| DN 600 | 755 | 780 | 840 | 845 | O.D. | |
| 24" | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
| 20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes | ||
|
THINK!- MARYLAND METRICS - The One-Stop Source for Metric & British
Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes,
Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings,
Hydraulic And Pneumatic Fittings & Tubing, Workholding Components,
Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |