| Nominal Diameter | Bolt | Nut | ||||||||
| Major Diameter mm | Minor Diameter mm | Major Diameter mm | Minor Diameter mm | Pitch mm | TPI | |||||
| max. | min. | max. | min. | max. | min. | max. | min. | |||
| Vg 5 | 5,200 | 5,100 | 4,400 | 4,300 | 0,706 | 36 | ||||
| Vg 5,2 | 5,280 | 5,180 | 3,900 | 3,800 | 1,058 | 24 | ||||
| Vg 6 | 6,030 | 5,930 | 5,130 | 5,030 | 0,794 | 32 | ||||
| Vg 7,8 | 30 | |||||||||
| Vg 8 | 7,747 | 7,620 | 6,630 | 6,503 | 8,062 | 7,935 | 6,945 | 6,818 | 0,794 | 32 |
| Vg 9,6 | 9,650 | 9,550 | 8,670 | 8,552; | 1,000 | 25 | ||||
| Vg 10 | 10,338 | 10,211 | 9,063 | 8,936 | 10,665 | 10,538 | 9,388 | 9,261 | 0,907 | 28 |
| Vg 12 | 12,243 | 120,917 | 10,869 | 10,717 | 12,601 | 12,449 | 11,227 | 11,075 | 0,977 | 26 |
| Tire Valve Thread | ||||||||||
| THINK!- MARYLAND METRICS - The One-Stop Source For Metric And British Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes, Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings, Hydraulic And Pneumatic Fittings & Tubing, Workholding Components, Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |