
PG
|
|||||||||
| MARYLAND METRICS -- THREAD DATA CHART: | |||||||||
| METRIC Pg ELECTRICAL THREAD DIN 40430 (Stahlpanzerrohr-Gewinde) | |||||||||
| Pg Nominal Size Callout |
Thread Form Type |
Major Diameter mm d=D |
Pitch mm p |
Threads per inch tpi |
Pitch Diameter mm d2=D2 |
Minor Diameter Male Thd. d1 |
Thread Height H1 |
Tap Drill Diameter mm |
Radius mm |
| Pg7 | Pg | 12.5 | 1.27 | 20 | 11.89 | 11.28 | 0.61 | 11.4 | 0.14 |
| Pg9 | Pg | 15.2 | 1.411 | 18 | 14.53 | 13.86 | 0.67 | 14 | 0.15 |
| Pg11 | Pg | 18.6 | 1.411 | 18 | 17.93 | 17.26 | 0.67 | 17.25 | 0.15 |
| Pg13.5 | Pg | 20.4 | 1.411 | 18 | 19.73 | 19.06 | 0.67 | 19 | 0.15 |
| Pg16 | Pg | 22.5 | 1.411 | 18 | 21.83 | 21.16 | 0.67 | 21.25 | 0.15 |
| Pg21 | Pg | 28.3 | 1.588 | 16 | 27.54 | 26.78 | 0.76 | 26.75 | 0.17 |
| Pg29 | Pg | 37 | 1.588 | 16 | 36.24 | 35.48 | 0.76 | 35.5 | 0.17 |
| Pg36 | Pg | 47 | 1.588 | 16 | 46.24 | 45.48 | 0.76 | 45.5 | 0.17 |
| Pg42 | Pg | 54 | 1.588 | 16 | 53.24 | 52.48 | 0.76 | 52.5 | 0.17 |
| Pg48 | Pg | 59.3 | 1.588 | 16 | 58.54 | 57.78 | 0.76 | 57.75 | 0.17 |
| THINK!- MARYLAND METRICS - The One-Stop Source For Metric And British Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes, Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings, Hydraulic And Pneumatic Fittings & Tubing, Workholding Components, Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |